Aim of the Course
Duration of the Course
Eligibility for Admission
Age Limit
Lateral Entry Admission(For the Academic year-2023-24 onwards)
Medium of Course
Course of Study
The course of study for B. Com (Honors) (General) Degree shall comprise the following:
Part I – Language (For the First two years only: Any one of the Part I language at the option of the candidate. This includes Hindi, Tamil, Malayalam, Sanskrit, Telugu, French and Bengali). The syllabus and text books for the Language courses are as prescribed by Pondicherry University NEP guidelines from time to time.
Part II – English (for First two years only). The syllabus and text books for the English courses areas prescribed by Pondicherry University NEP guidelines from time to time.
Part III – Includes Major Disciplinary courses (MJD compulsory) and Minor Disciplinary courses, (MID choose as per requirement given in the course structure), Multi-Disciplinary courses (MLD compulsory), Ability Enhancement Compulsory Courses (AECC), Skill Enhancement Courses (SEC) (any one) and NEP value Added Course (I & II compulsory). The syllabus and textbooks for major courses are as prescribed by the Board of Studies in Commerce, Pondicherry University, from time to time
CODE NO | TITLE OF THE COURSE |
---|---|
MJD-1 | Financial Accounting |
MID-1 | Business Economics/ Financial Literacy / Business Environment |
MLD-1 | Commercial Geography / Basics of Accounting |
AEC-1 | Basic Language and Literature / Functional Language / Spoken Communication |
AEC-2 | Basic Language and Literature / Functional Language / Spoken Communication |
SEC-1 | Entrepreneurial Skills and Practices / Personality Dynamics / Computational Skills |
VAC-1 | Environmental Education / Environmental Studies |
VAC-2 | Understanding India |
CODE NO | TITLE OF THE COURSE |
---|---|
MJD-2 | Business Organisation and Management |
MID-2 | Indian Economy / Principles of Insurance/ Economics of Transportation / MID-2(C)-Economics of Transportation |
MLD-2 | Personal Finance |
AEC-3 | Basic Language and Literature / Functional Language / Spoken Communication |
AEC-4 | Basic Language and Literature / Functional Language / Spoken Communication |
SEC-2 | Accounting In Excel / E-Filling / E-Commerce |
VAC-2 | Health And Wellness / Yoga Education |
VAC-2 | Digital Technology Education |
CODE NO | TITLE OF THE COURSE |
---|---|
MJD-3 | Corporate Accounting |
MJD-4 | Marketing Management |
MLD | (Humanities & Social Sciences) – 3(A) – Business Communication / 3(B) – Basic Economics Concepts and Measurement / 3(C) – Basics of Accounting / 3(D) – French for Beginners / 3(E) – Commercial Geography / 3(F) – Introduction to Public Administration |
MID-3(A) | Organizational Behaviour / MID-3(B): Basis of Logistics / MID-3(C): Environmental Legislation/WCM |
AEC-5(A) | Basic Language and Literature / AEC-5(B). Functional Language / AEC-5(C). Spoken communication |
AEC-6(A) | Basic Language and Literature / AEC-6(B). Functional Language / AEC-6(C). Spoken communication |
SEC-3(A) | E-Banking Practices / SEC-3(B)-Tally-Prime / SEC-3(C)-Web Designing |
CODE NO | TITLE OF THE COURSE |
---|---|
MJD-5 | Cost Accounting |
MJD-6 | Company Law |
MJD-7 | Business Statistics |
MID-4(A) | Business Law / MID-4(B): Foreign Trade / MID-4(C): Human Resource Accounting |
AEC-7(A) | Basic Language and Literature / AEC-7(B). FunctionalLanguage / AEC-7(C). Spoken communication |
AEC-8(A) | Basic Language and Literature / AEC-8(B). Functional Language / AEC-8(C). Spoken communication |
Community Engagement |
CODE NO | TITLE OF THE COURSE |
---|---|
MJD-8 | Management Accounting |
MJD-9 | Income Tax Law &Practice |
MJD-10 | Business Statistics |
MID-5(A) | Computer Application in Business / MID-5(B):Service Marketing /MID-5(C): Accounting Information System |
SEC–4 | Summer Internship |
CODE NO | TITLE OF THE COURSE |
---|---|
MJD-11 | Money and Banking |
MJD-12 | Principles and Practice of Auditing |
MJD-13 | Financial Management |
MJD-14 | Goods and Service Tax |
MID-6(A) | Investment Analysis / MID-6(B): Government Accounting / MID-6(C): Talent Management. |
CODE NO | TITLE OF THE COURSE |
---|---|
MJD-15 | Security Analysis &PortfolioManagement |
MJD-16 | Corporate Tax Planning &Management |
MJD-17 | Financial Statement Analysis |
MID-7(A) | Business Ethics & Corporate Governance / MID-7(B) : Business Analytics / MID-7(C) : Contemporary Legal Framework |
MID-8(A) | Digital Marketing / MID-8(B) : Corporate Social Responsibility / MID-8(C) : Rural Marketing |
CODE NO | TITLE OF THE COURSE |
---|---|
MJD-19 | Project Management |
MJD-20 | Derivatives and Risk Management |
Research Project or MJD 20(A, B, C) | |
MJD-20(A) | International Accounting |
MJD-20(B) | International Taxation |
MJD – 20(C) | Strategic Performance Management |
next journey with us?